A number of club members are having fun "hunting" and/or "activating" parks under the "Parks on the Air" program. Go to parksontheair.com to find out more. On any day there are numerous park activators on HF calling "CQ POTA".
There is a friendly competition between POTA hunters in our club to see who can contact the most parks and most unique parks.
Last updated on: Sep 24, 2023 10:16 am UTC
Overall Hunters
Overall Hunter QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 25053 |
2 | VE3JLN | 12958 |
3 | VE3XNS | 12665 |
4 | VE3RNH | 8042 |
5 | VE3YTN | 7382 |
6 | VA3WP | 4569 |
7 | VA3NED | 2644 |
8 | VE3WCX | 1668 |
9 | VE3RRD | 1224 |
10 | VE3TTP | 659 |
11 | VA3RCA | 654 |
12 | VE3KDG | 470 |
13 | VA3EDB | 221 |
14 | VE3DLS | 198 |
15 | VE3MKX | 104 |
16 | VE3QSN | 55 |
17 | VA3XFE | 49 |
18 | VE3WPK | 34 |
Overall Hunter Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3THR | 4877 |
2 | VE3RNH | 3970 |
3 | VE3XNS | 2821 |
4 | VE3YTN | 2821 |
5 | VE3JLN | 2462 |
6 | VA3WP | 1807 |
7 | VA3NED | 1350 |
8 | VE3WCX | 922 |
9 | VE3RRD | 734 |
10 | VA3RCA | 482 |
11 | VE3TTP | 460 |
12 | VE3KDG | 287 |
13 | VE3DLS | 168 |
14 | VA3EDB | 165 |
15 | VE3MKX | 79 |
16 | VA3XFE | 38 |
17 | VE3QSN | 34 |
18 | VE3WPK | 23 |
Overall Hunter Phone
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 24453 |
2 | VE3JLN | 12707 |
3 | VE3XNS | 12489 |
4 | VE3RNH | 8039 |
5 | VE3YTN | 7185 |
6 | VA3WP | 3350 |
7 | VA3NED | 1708 |
8 | VE3WCX | 1666 |
9 | VE3RRD | 1043 |
10 | VA3RCA | 648 |
11 | VE3TTP | 612 |
12 | VE3KDG | 470 |
13 | VE3DLS | 198 |
14 | VA3EDB | 159 |
15 | VE3MKX | 80 |
16 | VE3QSN | 55 |
17 | VA3XFE | 49 |
18 | VE3WPK | 33 |
Overall Hunter CW
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 396 |
2 | VE3RRD | 179 |
3 | VE3XNS | 143 |
4 | VE3YTN | 25 |
5 | VE3MKX | 24 |
6 | VE3JLN | 11 |
7 | VA3WP | 5 |
8 | VE3RNH | 3 |
9 | VE3WCX | 2 |
10 | VE3WPK | 1 |
Overall Hunter Data
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 1214 |
2 | VA3NED | 936 |
3 | VE3JLN | 240 |
4 | VE3THR | 204 |
5 | VE3YTN | 172 |
6 | VA3EDB | 62 |
7 | VE3TTP | 47 |
8 | VE3XNS | 33 |
9 | VA3RCA | 6 |
10 | VE3RRD | 2 |
2023 Hunters
2023 Hunter QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 11250 |
2 | VE3XNS | 5805 |
3 | VE3JLN | 5714 |
4 | VE3YTN | 2845 |
5 | VE3RNH | 1777 |
6 | VA3WP | 1236 |
7 | VA3NED | 176 |
8 | VE3KDG | 165 |
9 | VE3WCX | 153 |
10 | VA3EDB | 146 |
11 | VA3RCA | 133 |
12 | VE3DLS | 57 |
13 | VE3TTP | 37 |
14 | VE3MKX | 32 |
15 | VE3RRD | 30 |
16 | VE3WPK | 15 |
17 | VE3QSN | 4 |
18 | VA3XFE | 1 |
2023 Hunter Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3THR | 2786 |
2 | VE3YTN | 1525 |
3 | VE3RNH | 1117 |
4 | VE3XNS | 1098 |
5 | VE3JLN | 826 |
6 | VA3WP | 673 |
7 | VA3NED | 137 |
8 | VE3WCX | 125 |
9 | VA3EDB | 122 |
10 | VA3RCA | 111 |
11 | VE3KDG | 96 |
12 | VE3DLS | 52 |
13 | VE3TTP | 29 |
14 | VE3MKX | 26 |
15 | VE3RRD | 19 |
16 | VE3WPK | 11 |
17 | VE3QSN | 3 |
18 | VA3XFE | 1 |
2023 Hunter Phone
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 11065 |
2 | VE3XNS | 5769 |
3 | VE3JLN | 5660 |
4 | VE3YTN | 2749 |
5 | VE3RNH | 1776 |
6 | VA3WP | 915 |
7 | VE3KDG | 165 |
8 | VE3WCX | 153 |
9 | VA3RCA | 128 |
10 | VA3EDB | 118 |
11 | VA3NED | 117 |
12 | VE3DLS | 57 |
13 | VE3RRD | 30 |
14 | VE3MKX | 19 |
15 | VE3WPK | 15 |
16 | VE3TTP | 12 |
17 | VE3QSN | 4 |
18 | VA3XFE | 1 |
2023 Hunter CW
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 94 |
2 | VE3XNS | 36 |
3 | VE3MKX | 13 |
4 | VE3YTN | 3 |
5 | VE3JLN | 2 |
6 | VE3RNH | 1 |
2023 Hunter Data
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 321 |
2 | VE3YTN | 93 |
3 | VE3THR | 91 |
4 | VA3NED | 59 |
5 | VE3JLN | 52 |
6 | VA3EDB | 28 |
7 | VE3TTP | 25 |
8 | VA3RCA | 5 |
2022 Hunters
2022 Hunter QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 9811 |
2 | VE3JLN | 5684 |
3 | VE3XNS | 4444 |
4 | VE3RNH | 4036 |
5 | VE3YTN | 3427 |
6 | VA3NED | 2352 |
7 | VA3WP | 2254 |
8 | VE3WCX | 601 |
9 | VA3RCA | 403 |
10 | VE3RRD | 300 |
11 | VE3KDG | 279 |
12 | VE3DLS | 121 |
13 | VE3TTP | 65 |
14 | VA3EDB | 64 |
15 | VE3MKX | 39 |
16 | VE3QSN | 33 |
17 | VE3WPK | 12 |
18 | VA3XFE | 4 |
2022 Hunter Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3THR | 2633 |
2 | VE3RNH | 2072 |
3 | VE3XNS | 1574 |
4 | VE3YTN | 1435 |
5 | VE3JLN | 1425 |
6 | VA3NED | 1235 |
7 | VA3WP | 975 |
8 | VE3WCX | 358 |
9 | VA3RCA | 297 |
10 | VE3KDG | 192 |
11 | VE3RRD | 151 |
12 | VE3DLS | 104 |
13 | VA3EDB | 51 |
14 | VE3TTP | 39 |
15 | VE3MKX | 26 |
16 | VE3QSN | 26 |
17 | VE3WPK | 8 |
18 | VA3XFE | 4 |
2022 Hunter Phone
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 9772 |
2 | VE3JLN | 5506 |
3 | VE3XNS | 4398 |
4 | VE3RNH | 4036 |
5 | VE3YTN | 3375 |
6 | VA3WP | 1546 |
7 | VA3NED | 1475 |
8 | VE3WCX | 601 |
9 | VA3RCA | 402 |
10 | VE3RRD | 286 |
11 | VE3KDG | 279 |
12 | VE3DLS | 121 |
13 | VE3TTP | 58 |
14 | VE3MKX | 33 |
15 | VE3QSN | 33 |
16 | VA3EDB | 30 |
17 | VE3WPK | 12 |
18 | VA3XFE | 4 |
2022 Hunter CW
# | Callsign | QSO's |
---|---|---|
1 | VE3XNS | 20 |
2 | VE3THR | 19 |
3 | VE3RRD | 14 |
4 | VE3JLN | 9 |
5 | VE3MKX | 6 |
6 | VA3WP | 2 |
2022 Hunter Data
# | Callsign | QSO's |
---|---|---|
1 | VA3NED | 877 |
2 | VA3WP | 706 |
3 | VE3JLN | 169 |
4 | VE3YTN | 52 |
5 | VA3EDB | 34 |
6 | VE3XNS | 26 |
7 | VE3THR | 20 |
8 | VE3TTP | 7 |
9 | VA3RCA | 1 |
2021 Hunters
2021 Hunter QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 3939 |
2 | VE3XNS | 2330 |
3 | VE3RNH | 2214 |
4 | VE3JLN | 1549 |
5 | VE3YTN | 1093 |
6 | VA3WP | 1069 |
7 | VE3RRD | 879 |
8 | VE3WCX | 861 |
9 | VE3TTP | 400 |
10 | VA3RCA | 115 |
11 | VA3NED | 94 |
12 | VA3XFE | 43 |
13 | VE3KDG | 25 |
14 | VE3QSN | 18 |
15 | VE3DLS | 12 |
16 | VA3EDB | 11 |
2021 Hunter Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3THR | 1701 |
2 | VE3RNH | 1515 |
3 | VE3XNS | 1140 |
4 | VE3JLN | 828 |
5 | VE3YTN | 675 |
6 | VE3RRD | 621 |
7 | VA3WP | 618 |
8 | VE3WCX | 561 |
9 | VE3TTP | 296 |
10 | VA3RCA | 98 |
11 | VA3NED | 77 |
12 | VA3XFE | 32 |
13 | VE3KDG | 16 |
14 | VE3QSN | 13 |
15 | VE3DLS | 12 |
16 | VA3EDB | 5 |
2021 Hunter Phone
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 3562 |
2 | VE3XNS | 2238 |
3 | VE3RNH | 2212 |
4 | VE3JLN | 1530 |
5 | VE3YTN | 1044 |
6 | VA3WP | 883 |
7 | VE3WCX | 859 |
8 | VE3RRD | 714 |
9 | VE3TTP | 390 |
10 | VA3RCA | 115 |
11 | VA3NED | 94 |
12 | VA3XFE | 43 |
13 | VE3KDG | 25 |
14 | VE3QSN | 18 |
15 | VE3DLS | 12 |
16 | VA3EDB | 11 |
2021 Hunter CW
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 284 |
2 | VE3RRD | 165 |
3 | VE3XNS | 87 |
4 | VE3YTN | 22 |
5 | VA3WP | 3 |
6 | VE3RNH | 2 |
7 | VE3WCX | 2 |
2021 Hunter Data
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 183 |
2 | VE3THR | 93 |
3 | VE3YTN | 27 |
4 | VE3JLN | 19 |
5 | VE3TTP | 10 |
6 | VE3XNS | 5 |
Overall Activators
Overall Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 53989 |
2 | VE3JLN | 46515 |
3 | VE3XNS | 21184 |
4 | VE3YTN | 20734 |
5 | VA3WP | 16348 |
6 | VE3WCX | 1019 |
7 | VA3RCA | 202 |
8 | VE3QSN | 173 |
9 | VE3RRD | 58 |
10 | VA3EDB | 19 |
Overall Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 374 |
2 | VE3THR | 287 |
3 | VE3XNS | 189 |
4 | VE3YTN | 122 |
5 | VA3WP | 106 |
6 | VE3WCX | 21 |
7 | VE3QSN | 4 |
8 | VA3RCA | 2 |
9 | VE3RRD | 1 |
10 | VA3EDB | 1 |
Overall Activations
# | Callsign | Activations |
---|---|---|
1 | VE3JLN | 814 |
2 | VE3THR | 778 |
3 | VA3WP | 738 |
4 | VE3YTN | 305 |
5 | VE3XNS | 302 |
6 | VE3WCX | 35 |
7 | VE3QSN | 4 |
8 | VA3RCA | 2 |
9 | VE3RRD | 1 |
10 | VA3EDB | 1 |
Overall Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 53984 |
2 | VE3JLN | 45827 |
3 | VE3XNS | 21184 |
4 | VE3YTN | 20309 |
5 | VA3WP | 5423 |
6 | VE3WCX | 1019 |
7 | VA3RCA | 202 |
8 | VE3QSN | 173 |
9 | VE3RRD | 58 |
10 | VA3EDB | 19 |
Overall Activation CW QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 33 |
2 | VE3THR | 5 |
3 | VE3YTN | 1 |
Overall Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 10925 |
2 | VE3JLN | 655 |
3 | VE3YTN | 424 |
2023 Activators
2023 Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 15153 |
2 | VE3JLN | 13576 |
3 | VE3XNS | 8743 |
4 | VA3WP | 7551 |
5 | VE3YTN | 4987 |
6 | VE3WCX | 12 |
2023 Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 179 |
2 | VE3THR | 172 |
3 | VE3XNS | 126 |
4 | VA3WP | 75 |
5 | VE3YTN | 68 |
6 | VE3WCX | 1 |
2023 Activations
# | Callsign | Activations |
---|---|---|
1 | VA3WP | 411 |
2 | VE3THR | 269 |
3 | VE3JLN | 222 |
4 | VE3XNS | 149 |
5 | VE3YTN | 93 |
6 | VE3WCX | 1 |
2023 Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 15153 |
2 | VE3JLN | 13083 |
3 | VE3XNS | 8743 |
4 | VE3YTN | 4905 |
5 | VA3WP | 1671 |
6 | VE3WCX | 12 |
2023 Activation CW QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 12 |
2023 Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 5880 |
2 | VE3JLN | 481 |
3 | VE3YTN | 82 |
2022 Activators
2022 Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 37742 |
2 | VE3JLN | 27659 |
3 | VE3YTN | 13710 |
4 | VE3XNS | 9704 |
5 | VA3WP | 7541 |
6 | VE3WCX | 266 |
7 | VE3QSN | 173 |
2022 Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 189 |
2 | VE3THR | 145 |
3 | VE3XNS | 73 |
4 | VE3YTN | 57 |
5 | VA3WP | 55 |
6 | VE3WCX | 5 |
7 | VE3QSN | 4 |
2022 Activations
# | Callsign | Activations |
---|---|---|
1 | VE3THR | 480 |
2 | VE3JLN | 479 |
3 | VA3WP | 280 |
4 | VE3YTN | 161 |
5 | VE3XNS | 124 |
6 | VE3WCX | 9 |
7 | VE3QSN | 4 |
2022 Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 37737 |
2 | VE3JLN | 27569 |
3 | VE3YTN | 13409 |
4 | VE3XNS | 9704 |
5 | VA3WP | 2622 |
6 | VE3WCX | 266 |
7 | VE3QSN | 173 |
2022 Activation CW QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 21 |
2 | VE3THR | 5 |
3 | VE3YTN | 1 |
2022 Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 4919 |
2 | VE3YTN | 300 |
3 | VE3JLN | 69 |
2021 Activators
2021 Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 5235 |
2 | VE3XNS | 2676 |
3 | VE3YTN | 1855 |
4 | VA3WP | 1201 |
5 | VE3THR | 1072 |
6 | VE3WCX | 741 |
7 | VA3RCA | 202 |
8 | VA3EDB | 19 |
2021 Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 67 |
2 | VE3YTN | 19 |
3 | VE3XNS | 17 |
4 | VE3WCX | 17 |
5 | VA3WP | 16 |
6 | VE3THR | 11 |
7 | VA3RCA | 2 |
8 | VA3EDB | 1 |
2021 Activations
# | Callsign | Activations |
---|---|---|
1 | VE3JLN | 111 |
2 | VE3YTN | 46 |
3 | VA3WP | 45 |
4 | VE3XNS | 28 |
5 | VE3THR | 28 |
6 | VE3WCX | 25 |
7 | VA3RCA | 2 |
8 | VA3EDB | 1 |
2021 Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 5130 |
2 | VE3XNS | 2676 |
3 | VE3YTN | 1813 |
4 | VA3WP | 1075 |
5 | VE3THR | 1072 |
6 | VE3WCX | 741 |
7 | VA3RCA | 202 |
8 | VA3EDB | 19 |
2021 Activation CW QSOs
# | Callsign | QSO's |
---|
2021 Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 126 |
2 | VE3JLN | 105 |
3 | VE3YTN | 42 |